Listing provided by agent Jodi Diago BRE# 01228939 at Re/Max Diamond Prestige.
Assessor’s Parcel Number | 340250029 |
Homeowner’s Association | Oasis Community |
Last Modified | June 17th at 11:36am |
Listing Status | Active |
Price Per Sq. Ft. | $284.49 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Senior Community | 1 |
Style | Contemporary |
Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2000 |
HOA Dues | $330.00 |
Appliances | Built-In Range, Convection Oven, Dishwasher, Double Oven, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Disposal, Gas Oven, Gas Range, Gas Cooktop, Gas Water Heater, High Efficiency Water Heater, Microwave, Recirculated Exhaust Fan, Self Cleaning Oven, Vented Exhaust Fan, Water Heater, Water Line to Refrigerator, Water Purifier |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment, High Efficiency, SEER Rated 16+, Whole House Fan |
Fireplace | Family Room, Gas Starter, Raised Hearth |
Floorspace | 2,457 sq. ft. |
Floor | Carpet, Tile |
Heating | Central, ENERGY STAR Qualified Equipment, Forced Air, Natural Gas |
Interior Features | Attic Fan, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, In-Law Floorplan, Open Floorplan, Pantry, Recessed Lighting, Storage |
Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room, Inside, Washer Hookup |
Acres | 0.17 |
Fence | Block, Excellent Condition, Vinyl, Wrought Iron |
Lot Size | 7,405 sq. ft. |
Garage Spaces | 2 |
Parking | Direct Garage Access, Paved, Driveway Level, Garage, Garage Faces Front, Garage - Single Door, Garage Door Opener, Golf Cart Garage, Guest, Oversized, Workshop in Garage |
Patio | Concrete, Covered, Enclosed Glass Porch, Patio, Patio Open, Porch, Front Porch, See Remarks, Slab, Stone |
Roofing | Tile |
View | Golf Course, Hills, Lake, Mountain(s) |
School District | Perris Union High |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.4 mi. |
|
Public - 6-8 |
|
1.2 mi. |
|
Public - 9-12 |
|
2.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.