Listed By Sherry Powers (DRE# 02002017) at Aare and Mindi Landry (DRE# 00588950) at Aare (949-394-3685).
| Assessor’s Parcel Number | 340310046 |
| Homeowner’s Association | Oasis Community HOA |
| Last Modified | July 30th at 11:40am |
| Listing Status | Active |
| Price Per Sq. Ft. | $275.09 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Utilities | Water Available, Natural Gas Connected, Sewer Available, Natural Gas Available, Sewer Connected, Cable Available, Electricity Available, Electricity Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $330.00 |
| Appliances | Gas Cooktop, Water Heater, Microwave, Refrigerator, Gas Water Heater, Free-Standing Range, Range Hood, Water Purifier, Gas Range, Water Line to Refrigerator, Gas Oven |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Electric, Central Air |
| Fireplace | Family Room |
| Floorspace | 1,690 sq. ft. |
| Floor | Tile, Carpet |
| Heating | Natural Gas, Forced Air, Central |
| Interior Features | Intercom, Wired for Data, Corian Counters, Unfurnished, Ceiling Fan(s), Pantry, Recessed Lighting, Open Floorplan |
| Laundry Facilities | Inside, Gas Dryer Hookup, Individual Room, Washer Hookup, Washer Included, Dryer Included |
| Acres | 0.16 |
| Fence | Wood, Fair Condition |
| Lot Size | 6,969 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Concrete, Driveway Down Slope From Street, Direct Garage Access, Garage - Single Door, Garage Faces Front, Driveway, Private, Garage Door Opener |
| Patio | Covered, Front Porch, Concrete, Porch, Patio Open, Slab, Rear Porch, Wrap Around |
| Pool Features | Association, In Ground |
| Roofing | Concrete, Shingle |
| Spa Features | Association, In Ground, Community, Heated |
| View | Hills |
| School District | Perris Union High |
| Elementary School | Menifee |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.4 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
2.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.