Listed By Teresa Kingsbury (DRE# 01815747) at Homequest Real Estate (909-367-5845).
| Assessor’s Parcel Number | 340274006 |
| Homeowner’s Association | Oasis Community |
| Last Modified | August 6th at 4:57pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $352.67 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Style | Modern |
| Utilities | Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
| Water Source | Public |
| Year Built | 2002 |
| HOA Dues | $330.00 |
| Appliances | Microwave, Gas Range, Gas Oven |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,500 sq. ft. |
| Floor | Tile, Carpet, Wood |
| Heating | Central |
| Interior Features | Crown Molding, High Ceilings, Pantry, Recessed Lighting, Stone Counters |
| Laundry Facilities | Inside, Individual Room |
| Acres | 0.11 |
| Lot Size | 4,792 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Direct Garage Access, Garage Door Opener |
| Patio | Covered, Concrete, Patio |
| Pool Features | Association, In Ground |
| Roofing | Tile |
| View | Hills, Golf Course |
| School District | Perris Union High |
| Elementary School | Freedom Crest |
| Junior High School | Hans Christensen |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.4 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
2.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.