Listing provided by agent Michael Stowell Jr BRE# 02225325 at Edward Allan Real Estate.
| Assessor’s Parcel Number | 340190016 |
| Homeowner’s Association | Oasis |
| Days on Market | 53 |
| Last Modified | December 1st at 8:46am |
| Listing Status | Active |
| Price Per Sq. Ft. | $263.74 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2001 |
| HOA Dues | $330.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 2,085 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Acres | 0.13 |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Community |
| View | Mountain(s) |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.4 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
2.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.