Listed By Jodi Diago (DRE# 01228939) at Re/Max Diamond Prestige (951-265-5288).
| Assessor’s Parcel Number | 340200023 |
| Homeowner’s Association | Oasis Community |
| Days on Market | 28 |
| Last Modified | March 31st at 7:18am |
| Listing Status | Pending |
| Price Per Sq. Ft. | $304.49 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Style | Contemporary |
| Utilities | Natural Gas Connected, Phone Available, Sewer Connected, Electricity Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1999 |
| HOA Dues | $330.00 |
| Appliances | Gas Water Heater, High Efficiency Water Heater, Gas Oven, Free-Standing Range, Gas Cooktop, Water Line to Refrigerator, Ice Maker, Self Cleaning Oven, Refrigerator, Gas Range, Disposal, Dishwasher, Microwave, ENERGY STAR Qualified Water Heater, Water Heater |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | SEER Rated 13-15, Electric, Central Air, High Efficiency, ENERGY STAR Qualified Equipment |
| Fireplace | Raised Hearth, Gas Starter, Great Room |
| Floorspace | 1,560 sq. ft. |
| Floor | Tile, Carpet, Laminate |
| Heating | Natural Gas, Forced Air, Central, ENERGY STAR Qualified Equipment |
| Interior Features | Track Lighting, High Ceilings, Chair Railings, Pantry, Tile Counters, Ceiling Fan(s), Open Floorplan, Cathedral Ceiling(s), Built-in Features, Formica Counters, Storage |
| Laundry Facilities | Inside, Individual Room, Gas & Electric Dryer Hookup, Washer Hookup, Washer Included, Dryer Included |
| Acres | 0.13 |
| Fence | Block, Vinyl, Excellent Condition |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Paved, Direct Garage Access, Garage - Single Door, Guest, Garage Faces Front, Garage Door Opener |
| Patio | Covered, Concrete, Patio Open, Patio, Slab, Rear Porch |
| Roofing | Tile |
| View | Mountain(s), Hills |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.4 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
2.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.