Listed By Jodi Diago (DRE# 01228939) at Re/Max Diamond Prestige (951-265-5288).
| Assessor’s Parcel Number | 340200023 |
| Homeowner’s Association | Oasis Community |
| Last Modified | February 10th at 12:08pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $332.69 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Style | Contemporary |
| Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1999 |
| HOA Dues | $330.00 |
| Appliances | Dishwasher, ENERGY STAR Qualified Water Heater, Free-Standing Range, Disposal, Gas Oven, Gas Range, Gas Cooktop, Gas Water Heater, High Efficiency Water Heater, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Water Heater, Water Line to Refrigerator |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment, High Efficiency, SEER Rated 13-15 |
| Fireplace | Gas Starter, Great Room, Raised Hearth |
| Floorspace | 1,560 sq. ft. |
| Floor | Carpet, Laminate, Tile |
| Heating | Central, ENERGY STAR Qualified Equipment, Forced Air, Natural Gas |
| Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Chair Railings, Formica Counters, High Ceilings, Open Floorplan, Pantry, Storage, Tile Counters, Track Lighting |
| Laundry Facilities | Dryer Included, Gas & Electric Dryer Hookup, Individual Room, Inside, Washer Hookup, Washer Included |
| Acres | 0.13 |
| Fence | Block, Excellent Condition, Vinyl |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Paved, Garage, Garage Faces Front, Garage - Single Door, Garage Door Opener, Guest |
| Patio | Concrete, Covered, Patio, Patio Open, Rear Porch, Slab |
| Roofing | Tile |
| View | Hills, Mountain(s) |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.4 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
2.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.