Listing provided by agent Jodi Diago BRE# 01228939 at Re/Max Diamond Prestige.
Assessor’s Parcel Number | 340260027 |
Homeowner’s Association | Oasis Community |
Days on Market | 358 |
Green Certification Rating | HVAC |
Last Modified | January 11th at 6:40pm |
Listing Status | Closed |
Price Per Sq. Ft. | $258.64 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Senior Community | 1 |
Style | Contemporary |
Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2004 |
HOA Dues | $310.00 |
Appliances | Built-In Range, Dishwasher, Double Oven, ENERGY STAR Qualified Water Heater, Disposal, Gas Oven, Gas Range, Gas Cooktop, Gas Water Heater, High Efficiency Water Heater, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Vented Exhaust Fan, Water Heater, Water Line to Refrigerator, Water Softener |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment, High Efficiency, SEER Rated 16+ |
Fireplace | Family Room, Gas Starter, Great Room |
Floorspace | 2,316 sq. ft. |
Floor | Carpet, Tile |
Heating | Central, ENERGY STAR Qualified Equipment, Forced Air, High Efficiency, Natural Gas |
Interior Features | Attic Fan, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Coffered Ceiling(s), Granite Counters, High Ceilings, In-Law Floorplan, Open Floorplan, Pantry, Recessed Lighting, Stone Counters, Storage, Tray Ceiling(s), Wired for Data |
Laundry Facilities | Dryer Included, Gas Dryer Hookup, Individual Room, Inside, Washer Hookup, Washer Included |
Acres | 0.16 |
Fence | Excellent Condition, Vinyl, Wood |
Lot Size | 6,970 sq. ft. |
Garage Spaces | 2 |
Parking | Built-In Storage, Direct Garage Access, Paved, Garage, Garage Faces Front, Garage - Single Door, Garage Door Opener, Guest |
Patio | Covered, Patio, Patio Open, Porch, Front Porch, Roof Top, Slab, Stone |
Roofing | Tile |
View | Hills, Mountain(s) |
School District | Perris Union High |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.4 mi. |
|
Public - 6-8 |
|
1.2 mi. |
|
Public - 9-12 |
|
2.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.