Listed By Natalia Bracco (DRE# 02061617) at First Team Real Estate (951-816-7007).
| Assessor’s Parcel Number | 340200014 |
| Homeowner’s Association | The Oasis |
| Days on Market | 107 |
| Last Modified | March 4th at 7:47pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $320.92 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Water Source | Public |
| Year Built | 1999 |
| HOA Dues | $330.00 |
| Appliances | Microwave, Refrigerator, Water Softener, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Electric, Central Air |
| Floorspace | 1,324 sq. ft. |
| Floor | Tile, Carpet |
| Heating | Central |
| Interior Features | High Ceilings, Ceiling Fan(s), Pantry, Brick Walls, Tile Counters, Cathedral Ceiling(s) |
| Laundry Facilities | Inside, In Closet, Washer Included, Dryer Included |
| Acres | 0.13 |
| Fence | Wood, Average Condition, Wrought Iron |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Garage - Single Door, Garage Faces Front |
| Pool Features | Association, Community |
| Spa Features | Association, Community |
| View | Hills |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.4 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
2.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.