Listing provided by agent Natalia Marquez BRE# 01735145 at Citrine Realty Group.
| Assessor’s Parcel Number | 340200049 |
| Homeowner’s Association | Oasis Community |
| Days on Market | 566 |
| Last Modified | October 31st at 2:08pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $314.10 |
| Property Type | Single Family Residence |
| Sewage System | Sewer Paid |
| Senior Community | 1 |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1999 |
| HOA Dues | $330.00 |
| Appliances | Dishwasher, Free-Standing Range, Gas Oven, Microwave, Water Line to Refrigerator |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,560 sq. ft. |
| Floor | Laminate |
| Heating | Central, Fireplace(s) |
| Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Pantry |
| Laundry Facilities | Individual Room |
| Acres | 0.13 |
| Fence | Vinyl |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Garage Faces Front, Garage - Two Door |
| Patio | Front Porch, Screened Porch |
| Pool Features | Association, Community |
| Roofing | Spanish Tile |
| Spa Features | Association, Community |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.4 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
2.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.