Listed By Jodi Diago (DRE# 01228939) at Re/Max Diamond Prestige (951-265-5288).
| Assessor’s Parcel Number | 340190077 |
| Homeowner’s Association | Oasis Communit |
| Last Modified | April 21st at 12:12pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $314.74 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Style | Contemporary |
| Utilities | Natural Gas Connected, Phone Available, Sewer Connected, Electricity Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1999 |
| HOA Dues | $330.00 |
| Appliances | Gas Water Heater, High Efficiency Water Heater, Gas Oven, Recirculated Exhaust Fan, Free-Standing Range, Convection Oven, Gas Cooktop, Water Line to Refrigerator, Ice Maker, Self Cleaning Oven, Refrigerator, Disposal, Gas Range, Dishwasher, Microwave, Water Heater |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Electric, Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | Raised Hearth, Gas Starter, Family Room |
| Floorspace | 1,649 sq. ft. |
| Floor | Laminate |
| Heating | Fireplace(s), Natural Gas, Forced Air, High Efficiency, Central, ENERGY STAR Qualified Equipment |
| Interior Features | Wired for Data, Corian Counters, High Ceilings, Ceiling Fan(s), Pantry, Pull Down Stairs to Attic, Open Floorplan, Storage |
| Laundry Facilities | Inside, Gas Dryer Hookup, Individual Room, Washer Hookup, Washer Included, Dryer Included |
| Acres | 0.13 |
| Fence | Vinyl, Excellent Condition, Wrought Iron |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Paved, Direct Garage Access, Garage - Single Door, Guest, Driveway Level, Garage Faces Front, Workshop in Garage, Garage Door Opener, Street, Oversized |
| Patio | Patio Open, Patio, Covered, Concrete, Porch, Front Porch, Stone, Slab |
| Roofing | Tile |
| View | Lake, Golf Course |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.4 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
2.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.