Listed By Jodi Diago (DRE# 01228939) at Re/Max Diamond Prestige (951-265-5288).
| Assessor’s Parcel Number | 340210053 |
| Homeowner’s Association | Oasis Community |
| Last Modified | March 13th at 11:59am |
| Listing Status | Active |
| Price Per Sq. Ft. | $282.41 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Style | Contemporary |
| Utilities | Natural Gas Connected, Phone Available, Sewer Connected, Electricity Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2002 |
| HOA Dues | $330.00 |
| Appliances | Gas Water Heater, High Efficiency Water Heater, Double Oven, Gas Oven, Convection Oven, Gas Cooktop, Water Line to Refrigerator, Ice Maker, Built-In Range, Refrigerator, Disposal, Gas Range, Dishwasher, Vented Exhaust Fan, Microwave, ENERGY STAR Qualified Water Heater, Water Heater |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Electric, Central Air, High Efficiency |
| Fireplace | Gas Starter, Great Room |
| Floorspace | 2,121 sq. ft. |
| Floor | Tile, Carpet, Wood |
| Heating | Natural Gas, Forced Air, Central |
| Interior Features | Coffered Ceiling(s), High Ceilings, In-Law Floorplan, Pantry, Tile Counters, Ceiling Fan(s), Open Floorplan, Ceramic Counters, Built-in Features, Storage |
| Laundry Facilities | Inside, Gas Dryer Hookup, Individual Room, Washer Hookup, Washer Included, Dryer Included |
| Acres | 0.14 |
| Fence | Vinyl, Good Condition, Wrought Iron |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Paved, Direct Garage Access, Garage - Single Door, Guest, Garage Faces Front, Workshop in Garage, Garage Door Opener, Golf Cart Garage, Oversized |
| Patio | Covered, Front Porch, Concrete, Patio Open, Stone, Slab, Roof Top |
| Roofing | Tile |
| View | City Lights, Hills, Golf Course |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.4 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
2.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.