Listing provided by agent Kandace Allbright BRE# 01765254 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 340292003 |
| Homeowner’s Association | Oasis |
| Days on Market | 1146 |
| Last Modified | November 2nd at 4:52pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $243.90 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Utilities | Cable Available |
| Water Source | Private |
| Year Built | 2002 |
| HOA Dues | $256.00 |
| Appliances | Dishwasher, Disposal |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,091 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | Open Floorplan, Tile Counters |
| Laundry Facilities | Gas Dryer Hookup, Individual Room |
| Acres | 0.14 |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Garage Faces Front, Garage Door Opener |
| Pool Features | Association, Community, Heated, In Ground |
| View | Mountain(s) |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.4 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
2.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.