Listed By Daniel Marconi (DRE# 00860070) at Kw Temecula (951-283-0932).
| Assessor’s Parcel Number | 340291044 |
| Homeowner’s Association | The Oasis |
| Last Modified | October 20th at 6:52pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $281.00 |
| Property Type | Single Family Residence |
| Sewage System | Sewer Paid |
| Senior Community | 1 |
| Style | Ranch |
| Utilities | Natural Gas Connected, Sewer Connected, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 2002 |
| HOA Dues | $330.00 |
| Appliances | Disposal, Microwave, Built-In Range, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Gas, Family Room |
| Floorspace | 1,868 sq. ft. |
| Heating | Natural Gas, Forced Air, Central |
| Interior Features | Built-in Features, High Ceilings, Ceiling Fan(s), Pantry, Recessed Lighting, Open Floorplan, Granite Counters |
| Laundry Facilities | Inside, Individual Room, Gas & Electric Dryer Hookup, Washer Hookup |
| Acres | 0.11 |
| Fence | Block, Wood, Wrought Iron |
| Lot Size | 4,792 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, No Driveway, Garage - Single Door, Garage Faces Front |
| Patio | Covered, Concrete, Slab |
| Pool Features | Association, In Ground, Heated, Gunite |
| Roofing | Spanish Tile |
| Spa Features | Association, In Ground, Heated, Gunite |
| View | Trees/Woods, Lake, Golf Course |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.4 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
2.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.