Listing provided by agent Joe Rodriguez BRE# 01406986 at Capstone Realty and Brenda Rodriguez BRE# 01733720 at Capstone Realty.
| Assessor’s Parcel Number | 340275001 |
| Homeowner’s Association | oasis community |
| Days on Market | 1389 |
| Last Modified | January 29th at 2:10pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $275.15 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Water Source | Private |
| Year Built | 2002 |
| HOA Dues | $241.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,690 sq. ft. |
| Heating | Central |
| Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan |
| Laundry Facilities | Individual Room |
| Acres | 0.11 |
| Fence | Average Condition, Wood |
| Lot Size | 4,792 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Garage Faces Front |
| Pool Features | Community |
| Roofing | Spanish Tile |
| View | Hills |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.4 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
2.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.