Listing provided by agent Jacqueline Dalton BRE# 01717372 at Guy Patterson Realty Group.
| Assessor’s Parcel Number | 340272018 |
| Homeowner’s Association | Oasis |
| Days on Market | 153 |
| Last Modified | October 13th at 8:25pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $295.86 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2002 |
| HOA Dues | $330.00 |
| Appliances | Dishwasher, Water Heater |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,690 sq. ft. |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Crown Molding, Granite Counters, Recessed Lighting |
| Laundry Facilities | Dryer Included, Individual Room, Inside, Washer Included |
| Acres | 0.12 |
| Lot Size | 5,227 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Garage - Two Door |
| Patio | Patio |
| Pool Features | Association |
| View | Hills, Mountain(s) |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.4 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
2.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.