Listing provided by agent Jodi Diago BRE# 01228939 at Re/Max Diamond Prestige.
| Assessor’s Parcel Number | 340320054 |
| Homeowner’s Association | Oasis Community |
| Days on Market | 934 |
| Last Modified | July 20th at 6:37pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $301.18 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Style | Contemporary |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $282.00 |
| Appliances | Dishwasher, Free-Standing Range, Disposal, Gas Oven, Gas Range, Gas Cooktop, Gas Water Heater, High Efficiency Water Heater, Ice Maker, Refrigerator, Self Cleaning Oven, Water Heater, Water Line to Refrigerator |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air, Electric |
| Fireplace | Gas Starter, Great Room |
| Floorspace | 1,690 sq. ft. |
| Floor | Laminate, Vinyl |
| Heating | Central, Forced Air, Natural Gas |
| Interior Features | Built-in Features, Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Storage, Tile Counters, Wired for Data |
| Laundry Facilities | Dryer Included, Gas Dryer Hookup, Individual Room, Inside, Washer Hookup, Washer Included |
| Acres | 0.13 |
| Fence | Good Condition, Vinyl, Wood |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Garage, Garage Faces Front, Garage - Single Door, Garage Door Opener, Guest |
| Patio | Concrete, Covered, Patio, Patio Open, Porch, Front Porch, Roof Top |
| Roofing | Tile |
| View | Hills, Peek-A-Boo |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.4 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
2.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.