Listed By Jodi Diago (DRE# 01228939) at Re/Max Diamond Prestige (951-265-5288).
| Assessor’s Parcel Number | 340250060 |
| Homeowner’s Association | Oasis Community |
| Last Modified | June 25th at 10:51am |
| Listing Status | Active |
| Price Per Sq. Ft. | $284.86 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Style | Mid Century Modern |
| Utilities | Natural Gas Connected, Phone Available, Sewer Connected, Electricity Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2000 |
| HOA Dues | $330.00 |
| Appliances | Gas Water Heater, High Efficiency Water Heater, Double Oven, Gas Oven, Solar Hot Water, Recirculated Exhaust Fan, Warming Drawer, Convection Oven, Gas Cooktop, Water Purifier, Water Line to Refrigerator, Ice Maker, Instant Hot Water, ENERGY STAR Qualified Appliances, Built-In Range, Self Cleaning Oven, Refrigerator, Barbecue, Disposal, Gas Range, Dishwasher, Vented Exhaust Fan, Microwave, ENERGY STAR Qualified Water Heater, Water Heater |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 2 |
| Cooling | Electric, Whole House Fan, Central Air, High Efficiency, SEER Rated 16+, ENERGY STAR Qualified Equipment |
| Fireplace | Raised Hearth, Masonry, Gas Starter, Great Room |
| Floorspace | 2,457 sq. ft. |
| Floor | Tile, Carpet, Wood |
| Heating | Natural Gas, Forced Air, Solar, High Efficiency, Central, ENERGY STAR Qualified Equipment |
| Interior Features | Coffered Ceiling(s), Track Lighting, Tray Ceiling(s), Wet Bar, High Ceilings, Granite Counters, Wired for Sound, Chair Railings, Dry Bar, Pantry, Recessed Lighting, Attic Fan, Ceiling Fan(s), Partially Furnished, Wood Product Walls, Open Floorplan, Stone Counters, Cathedral Ceiling(s), Beamed Ceilings, Wired for Data, Crown Molding, Built-in Features, Dumbwaiter, Wainscoting, Copper Plumbing Partial, Storage |
| Laundry Facilities | Inside, Gas Dryer Hookup, Individual Room, Washer Hookup, Washer Included, Dryer Included |
| Acres | 0.14 |
| Fence | Vinyl, Good Condition, Wrought Iron |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Paved, Direct Garage Access, Garage - Single Door, Guest, Garage Faces Front, Workshop in Garage, Garage Door Opener, Oversized |
| Patio | Covered, Front Porch, Concrete, Porch, Patio Open, Patio, Slab, Roof Top |
| Roofing | Tile |
| View | Hills |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.4 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
2.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.