Listing provided by agent Jodi Diago BRE# 01228939 at Rancon Real Estate-Murrieta.
| Assessor’s Parcel Number | 340240083 |
| Homeowner’s Association | Oasis Community |
| Days on Market | 1880 |
| Last Modified | September 11th at 4:48pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $199.37 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Style | Contemporary |
| Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2000 |
| HOA Dues | $241.00 |
| Appliances | Self Cleaning Oven, Dishwasher, Free-Standing Range, Disposal, Gas Oven, Gas Range, Gas Cooktop, Gas Water Heater, High Efficiency Water Heater, Ice Maker, Microwave, Refrigerator, Water Heater, Water Line to Refrigerator |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 2 |
| Cooling | Central Air, Whole House Fan, Electric |
| Fireplace | Family Room, Gas, Gas Starter, Great Room, Raised Hearth |
| Floorspace | 2,382 sq. ft. |
| Floor | Tile, Wood |
| Heating | Central, Forced Air, Natural Gas |
| Interior Features | Attic Fan, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Coffered Ceiling(s), Crown Molding, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Tray Ceiling(s), Unfurnished, Wired for Data |
| Laundry Facilities | Dryer Included, Gas Dryer Hookup, Individual Room, Inside, Washer Hookup, Washer Included |
| Acres | 0.14 |
| Fence | Excellent Condition, Vinyl, Wood, Wrought Iron |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway, Concrete, Garage, Garage Faces Front, Garage - Single Door, Garage Door Opener, Golf Cart Garage |
| Patio | Arizona Room, Concrete, Covered, Patio, Patio Open, Porch, Front Porch, Rear Porch, Slab |
| Roofing | Tile |
| View | Hills, Mountain(s), Park/Greenbelt |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.4 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
2.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.