Listing provided by agent Margaret Mccoy BRE# 00786713 at Coldwell Banker Assoc.BRks-Cl.
| Assessor’s Parcel Number | 340310056 |
| Homeowner’s Association | Oasis Community |
| Days on Market | 2044 |
| Last Modified | September 16th at 8:47am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $233.27 |
| Property Type | Single Family Residence |
| Sewage System | Private Sewer |
| Senior Community | 1 |
| Utilities | Electricity Available, Natural Gas Available, Sewer Connected, Water Available |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $235.00 |
| Appliances | Self Cleaning Oven, Dishwasher, Electric Oven, Electric Cooktop, Microwave |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,500 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Granite Counters |
| Laundry Facilities | Individual Room, Inside |
| Rooms | All Bedrooms Down, Kitchen, Living Room, Walk-In Closet |
| Acres | 0.13 |
| Fence | Wood |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage Faces Front, Garage - Single Door, Garage Door Opener |
| Patio | Concrete, Covered |
| Pool Features | Association, Heated |
| Roofing | Tile |
| Spa Features | Association |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.4 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
2.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.