Listing provided by agent Jodi Diago BRE# 01228939 at Corcoran Global Living-Murrieta.
| Assessor’s Parcel Number | 340240011 |
| Homeowner’s Association | Oasis Community |
| Days on Market | 1484 |
| Last Modified | October 21st at 3:08pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $308.43 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Style | Contemporary |
| Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2001 |
| HOA Dues | $241.00 |
| Appliances | Free-Standing Range, Gas Oven, Gas Range, Gas Cooktop, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Vented Exhaust Fan, Water Heater, Water Line to Refrigerator |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air, Electric |
| Fireplace | Family Room, Electric, Decorative |
| Floorspace | 1,780 sq. ft. |
| Floor | Laminate |
| Heating | Central, Forced Air, Natural Gas |
| Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Storage, Tile Counters, Track Lighting |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
| Acres | 0.19 |
| Fence | Excellent Condition, Vinyl, Wrought Iron |
| Lot Size | 8,276 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Paved, Garage, Garage - Single Door, Guest |
| Patio | Concrete, Covered, Roof Top |
| Roofing | Tile |
| View | Hills, Park/Greenbelt |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.4 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
2.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.