Listed By Lisa Musgraves (DRE# 02044546) at Canyon Country Realty and Amy Underwood (DRE# 02115685) at Elevate Real Estate Agency (909-815-6435).
| Assessor’s Parcel Number | 340190067 |
| Homeowner’s Association | Oasis |
| Last Modified | October 1st at 12:07am |
| Listing Status | Active |
| Price Per Sq. Ft. | $291.62 |
| Property Type | Single Family Residence |
| Sewage System | Unknown |
| Senior Community | 1 |
| Utilities | Natural Gas Connected, Sewer Connected, Electricity Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2000 |
| HOA Dues | $330.00 |
| Appliances | Water Heater, Microwave, Self Cleaning Oven, Gas Range, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,814 sq. ft. |
| Heating | Central |
| Interior Features | Quartz Counters, High Ceilings, Ceiling Fan(s), Recessed Lighting |
| Laundry Facilities | Inside, Gas Dryer Hookup, Individual Room, Electric Dryer Hookup, Gas & Electric Dryer Hookup, Washer Hookup |
| Acres | 0.12 |
| Fence | Vinyl, Wrought Iron |
| Lot Size | 5,227 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Garage Faces Front |
| Patio | Covered, Patio |
| Pool Features | Association |
| View | Golf Course |
| School District | Menifee Union |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.4 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
2.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.