Listing provided by agent Brian Hughes BRE# 01998773 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 340240006 |
| Homeowner’s Association | Oasis Assoc. |
| Days on Market | 332 |
| Last Modified | January 22nd at 9:47pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $325.84 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Water Connected |
| Water Source | Public |
| Year Built | 2001 |
| HOA Dues | $330.00 |
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Gas Range, Microwave, Refrigerator |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room, Gas |
| Floorspace | 1,780 sq. ft. |
| Floor | Laminate |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Crown Molding, High Ceilings, Open Floorplan, Pantry, Stone Counters |
| Laundry Facilities | Gas & Electric Dryer Hookup |
| Acres | 0.14 |
| Fence | Vinyl, Wrought Iron |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage Faces Front, Garage - Two Door, Garage Door Opener |
| Patio | Covered, Front Porch, Rear Porch, Stone |
| Pool Features | Association |
| Roofing | Tile |
| Spa Features | Association |
| View | Hills |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.4 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
2.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.