Listing provided by agent Jodi Diago BRE# 01228939 at Re/Max Diamond Prestige.
| Assessor’s Parcel Number | 340200042 |
| Homeowner’s Association | Oasis Community |
| Days on Market | 208 |
| Last Modified | September 10th at 6:23pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $339.88 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Style | Contemporary |
| Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1999 |
| HOA Dues | $330.00 |
| Appliances | Dishwasher, Free-Standing Range, Disposal, Gas Oven, Gas Range, Gas Cooktop, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Water Heater, Water Line to Refrigerator |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air, Electric |
| Fireplace | Gas Starter, Great Room |
| Floorspace | 1,324 sq. ft. |
| Floor | Laminate, Tile |
| Heating | Central, Forced Air, Natural Gas |
| Interior Features | Built-in Features, Ceiling Fan(s), High Ceilings, Open Floorplan, Pantry, Storage, Tile Counters, Wired for Data |
| Laundry Facilities | Dryer Included, Inside, Washer Hookup, Washer Included |
| Acres | 0.13 |
| Fence | Good Condition, Vinyl, Wrought Iron |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Paved, Garage, Garage Faces Front, Garage - Single Door, Garage Door Opener, Golf Cart Garage, Guest, Oversized, Workshop in Garage |
| Patio | Concrete, Covered, Patio Open, Slab, Stone |
| Roofing | Tile |
| View | Hills |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.4 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
2.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.