Listing provided by agent Robyn Zingg BRE# 00940080 at Coldwell Banker Assoc.BRks-Cl.
| Assessor’s Parcel Number | 340200017 |
| Homeowner’s Association | oasis |
| Days on Market | 1966 |
| Last Modified | August 28th at 4:31pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $241.62 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Style | Ranch |
| Water Source | Public |
| Year Built | 1999 |
| HOA Dues | $241.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Floorspace | 1,324 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | Tile Counters |
| Laundry Facilities | Individual Room |
| Acres | 0.16 |
| Fence | Excellent Condition |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 2 |
| Patio | Covered, Slab |
| Pool Features | Association, Community |
| Roofing | Tile |
| Spa Features | Association |
| View | Neighborhood |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.4 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
2.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.