Listing provided by agent Jodi Diago BRE# 01228939 at Corcoran Global Living-Murrieta.
| Assessor’s Parcel Number | 340240016 |
| Homeowner’s Association | Oasis Community |
| Days on Market | 1623 |
| Last Modified | June 3rd at 12:39pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $258.54 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Senior Community | 1 |
| Style | Contemporary |
| Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2001 |
| HOA Dues | $241.00 |
| Appliances | Free-Standing Range, Gas Oven, Gas Range, Gas Water Heater, High Efficiency Water Heater, Ice Maker, Microwave, Refrigerator, Water Heater, Water Line to Refrigerator |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air, Electric, High Efficiency |
| Fireplace | Gas, Wood Burning, Great Room, Raised Hearth |
| Floorspace | 1,814 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central, Forced Air, Natural Gas |
| Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Corian Counters, High Ceilings, Open Floorplan, Pantry, Tile Counters, Wired for Data |
| Laundry Facilities | Dryer Included, Gas Dryer Hookup, Individual Room, Inside, Washer Hookup, Washer Included |
| Acres | 0.14 |
| Fence | Good Condition, Vinyl, Wood, Wrought Iron |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Concrete, Garage, Garage - Single Door, Golf Cart Garage, Guest |
| Patio | Covered, Patio Open, Slab |
| Roofing | Tile |
| View | Hills |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.4 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
2.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.